USDOT 2849868 · status active · 6 pass / 0 fail / 3 unknown
az4n-8mr2, updated
2026-10-21, sha256 73d4c5901abe8cdb…).| Legal name | EMPIRE BUSINESS VENTURES INC Company Census File |
|---|---|
| DBA | — Company Census File |
| MC number | — Company Census File |
| Registration status | A Company Census File |
| Operation type | C Company Census File |
| Registered since | 2016-02-12 Company Census File |
| Phone | 9093838341 Company Census File |
|---|---|
| — Company Census File | |
| Officer 1 | SERGIO PEREZ Company Census File |
| Officer 2 | — Company Census File |
| Street | 1389 WEST MILL ST Company Census File |
|---|---|
| City | SAN BERNARDINO Company Census File |
| State | CA Company Census File |
| ZIP | 92410 Company Census File |
| Country | US Company Census File |
| Truck units | 11 Company Census File |
|---|---|
| Power units | 11 Company Census File |
| Drivers | 10 Company Census File |
| CDL drivers | 0 Company Census File |
| Intrastate drivers | 10 Company Census File |
| Last MCS-150 filing | — Company Census File |
Share an officer and an address in the public record. This is shared contact information, not evidence of common ownership.
No inspection or crash records match this DOT number.
Rulebook v1 · JSON