USDOT 2980388 · status active · 4 pass / 3 fail / 2 unknown
az4n-8mr2, updated
2026-10-21, sha256 73d4c5901abe8cdb…).| Legal name | ASTRO MOVING & STORAGE CO INC Company Census File |
|---|---|
| DBA | — Company Census File |
| MC number | 13915 Company Census File |
| Registration status | A Company Census File |
| Operation type | C Company Census File |
| Registered since | 2017-03-01 Company Census File |
| Phone | 5175070612 Company Census File |
|---|---|
| kbverderber@alliedagent.com Company Census File | |
| Officer 1 | KEITH VERDERBER Company Census File |
| Officer 2 | — Company Census File |
| Street | 30 JEFFERSON AVE Company Census File |
|---|---|
| City | SAINT JAMES Company Census File |
| State | NY Company Census File |
| ZIP | 11780 Company Census File |
| Country | US Company Census File |
| Truck units | 21 Company Census File |
|---|---|
| Power units | 21 Company Census File |
| Drivers | 32 Company Census File |
| CDL drivers | 16 Company Census File |
| Intrastate drivers | 16 Company Census File |
| Last MCS-150 filing | 2017-03-01 Company Census File |
Share an officer and an address in the public record. This is shared contact information, not evidence of common ownership.
No inspection or crash records match this DOT number.
Rulebook v1 · JSON