USDOT 3985689 · status active · 5 pass / 2 fail / 2 unknown
az4n-8mr2, updated
2026-10-21, sha256 73d4c5901abe8cdb…).| Legal name | CUE BALL EXPRESS LLC Company Census File |
|---|---|
| DBA | — Company Census File |
| MC number | 1493702 Company Census File |
| Registration status | A Company Census File |
| Operation type | A Company Census File |
| Registered since | 2022-11-15 Company Census File |
| Phone | 5075293846 Company Census File |
|---|---|
| wayne@legendsconcrete.com Company Census File | |
| Officer 1 | WAYNE GUNDERSON Company Census File |
| Officer 2 | — Company Census File |
| Street | 6892 31ST AVE SW Company Census File |
|---|---|
| City | ROCHESTER Company Census File |
| State | MN Company Census File |
| ZIP | 55902 Company Census File |
| Country | US Company Census File |
| Truck units | 1 Company Census File |
|---|---|
| Power units | 1 Company Census File |
| Drivers | 1 Company Census File |
| CDL drivers | 1 Company Census File |
| Intrastate drivers | 0 Company Census File |
| Last MCS-150 filing | 2024-09-04 Company Census File |
Share an officer and an address in the public record. This is shared contact information, not evidence of common ownership.
No inspection or crash records match this DOT number.
Rulebook v1 · JSON