USDOT 4128716 · status active · 7 pass / 0 fail / 2 unknown
az4n-8mr2, updated
2026-10-21, sha256 73d4c5901abe8cdb…).| Legal name | OTH CO LLC Company Census File |
|---|---|
| DBA | ON THE HOOK FISH AND CHIPS Company Census File |
| MC number | — Company Census File |
| Registration status | A Company Census File |
| Operation type | A Company Census File |
| Registered since | 2023-09-08 Company Census File |
| Phone | 3073164665 Company Census File |
|---|---|
| ocean@onthehookfishandchips.c Company Census File | |
| Officer 1 | BLAINE RASMUSON Company Census File |
| Officer 2 | — Company Census File |
| Street | 3717 CHERRYWOOD WEST LOOP Company Census File |
|---|---|
| City | LARAMIE Company Census File |
| State | WY Company Census File |
| ZIP | 82070-6929 Company Census File |
| Country | US Company Census File |
| Truck units | 4 Company Census File |
|---|---|
| Power units | 4 Company Census File |
| Drivers | 16 Company Census File |
| CDL drivers | 0 Company Census File |
| Intrastate drivers | 0 Company Census File |
| Last MCS-150 filing | 2025-06-02 Company Census File |
Share an officer and an address in the public record. This is shared contact information, not evidence of common ownership.
No inspection or crash records match this DOT number.
Rulebook v1 · JSON