USDOT 5374986 · status active · 6 pass / 0 fail / 3 unknown
az4n-8mr2, updated
2026-10-21, sha256 73d4c5901abe8cdb…).| Legal name | CHDM INVESTMENTS, LLC Company Census File |
|---|---|
| DBA | — Company Census File |
| MC number | — Company Census File |
| Registration status | A Company Census File |
| Operation type | C Company Census File |
| Registered since | 2026-08-12 Company Census File |
| Phone | 7023525518 Company Census File |
|---|---|
| CCCGOMEZ76@YAHOO.COM Company Census File | |
| Officer 1 | DAVID CHAVEZ Company Census File |
| Officer 2 | MARIA GARCIA Company Census File |
| Street | 2525 W CHARLESTON BLVD STE 100 Company Census File |
|---|---|
| City | LAS VEGAS Company Census File |
| State | NV Company Census File |
| ZIP | 89102 Company Census File |
| Country | US Company Census File |
| Truck units | 3 Company Census File |
|---|---|
| Power units | 3 Company Census File |
| Drivers | 1 Company Census File |
| CDL drivers | 1 Company Census File |
| Intrastate drivers | 1 Company Census File |
| Last MCS-150 filing | — Company Census File |
Share an officer and an address in the public record. This is shared contact information, not evidence of common ownership.
No inspection or crash records match this DOT number.
Rulebook v1 · JSON